Dorenda Moore Net Worth
Publish date: 2024-08-08
Dorenda Moore net worth is
$1.7 Million
Dorenda Moore Wiki: Salary, Married, Wedding, Spouse, Family
Dorenda Moore is known for her work on Star Trek (2009), Thor (2011) and Pirates of the Caribbean: On Stranger Tides (2011). | Net Worth | $1.7 Million |
| Profession | Stunts, Actress, Producer |
Stunts
| Title | Year | Status | Character |
|---|
| Freakish | 2016 | TV Series stunt coordinator - 1 episode | |
| Awkward. | 2016 | TV Series stunt performer - 1 episode | |
| Swiss Army Man | 2016 | utility stunts | |
| Paranormal Activity: The Ghost Dimension | 2015 | stunts | |
| Vacation | 2015/I | stunts | |
| Matador | 2014 | TV Series stunt double - 13 episodes | |
| Left Behind | 2014/I | stunt double: Cassi Thomson | |
| The Den | 2013 | stunt double | |
| Hello Ladies | 2013 | TV Series stunts - 1 episode | |
| Insidious: Chapter 2 | 2013 | stunt performer | |
| Things Never Said | 2013 | stunt coordinator | |
| RCVR | 2011 | TV Series stunt coordinator - 1 episode | |
| Pirates of the Caribbean: On Stranger Tides | 2011 | stunts | |
| Thor | 2011 | stunt double: Natalie Portman - uncredited / utility stunts | |
| The Green Hornet | 2011 | stunts - uncredited | |
| No Strings Attached | 2011/I | stunt double | |
| The Bold and the Beautiful | 2010 | TV Series stunt double - 1 episode | |
| Kamen Rider: Dragon Knight | 2008-2010 | TV Series stunt coordinator - 40 episodes | |
| Star Trek | 2009 | stunt double / stunts | |
| Meteor | | TV Mini-Series stunts - 1 episode, 2009 stunt performer - 1 episode, 2009 | |
| Necessary Evil | 2008 | stunt double | |
| The House Bunny | 2008 | stunts | |
| Terminator: The Sarah Connor Chronicles | 2008 | TV Series stunt double - 2 episodes | |
| Unfabulous | 2004-2007 | TV Series stunts - 13 episodes | |
| Flight of the Living Dead | 2007 | assistant stunt coordinator | |
| Urban Decay | 2007 | stunt double | |
| A Hero's Welcome | 2006 | TV Special stunt performer | |
| Serial Killing 4 Dummys | 2004 | stunt coordinator | |
| Ritual | 2002 | stunts | |
| Strange Hearts | 2002 | stunt double: Rose McGowan | |
| Terminal Error | 2002 | stunt double: Marina Sirtis | |
| Separate Ways | 2001 | stunt driver | |
| Planet of the Apes | 2001 | stunt player | |
| The Convent | 2000 | stunts | |
| Lansky | 1999 | TV Movie stunt player | |
| Joseph's Gift | 1998 | stunt rigger | |
| Time Tracers | 1997 | stunt driver | |
| Alien: Resurrection | 1997 | stunts | |
| Vegas Vacation | 1997 | stunts | |
| Earth Minus Zero | 1996 | stunt woman | |
| Just Your Luck | 1996 | Video stunts | |
Actress
| Title | Year | Status | Character |
|---|
| Escape the Night | 2016 | TV Series | Thrown Woman |
| Young & Hungry | 2015 | TV Series | Sandwich |
| iCarly | 2012 | TV Series | Stunts |
| Crossing Jordan | 2005 | TV Series | Lisa Radlauer |
| Star Trek: Enterprise | 2003-2005 | TV Series | Private S. Money Private Money MACO Soldier |
| Charmed | 2001 | TV Series | Banshee |
| The Convent | 2000 | | Nun |
| Restraining Order | 1999 | | Assassin |
| Time Tracers | 1997 | | Casey |
Producer
| Title | Year | Status | Character |
|---|
| Part Timers | 2016 | TV Series associate producer - 11 episodes | |
Miscellaneous
| Title | Year | Status | Character |
|---|
| The Truth About Emanuel | 2013 | safety diver | |
Won Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 2010 | Daytime Emmy | Daytime Emmy Awards | Outstanding Stunt Coordination | Kamen Rider: Dragon Knight (2008) |
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 2003 | Taurus Award | World Stunt Awards | Best Overall Stunt by a Stunt Woman | The Hot Chick (2002) |
| 2003 | Taurus Award | World Stunt Awards | Best Overall Stunt by a Stunt Woman | Mr. Deeds (2002) |
Known for movies
Star Trek (2009)
as Stunts
Thor (2011)
as Stunts
Pirates of the Caribbean: On Stranger Tides (2011)
as Stunts
Planet of the Apes (2001)
as Stunts
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6dpqudnpmubrnOqKmeZZ6awW7DzquroWc%3D